Perfect Pool and Spa Test Kit Comparison
| Test Kit | Complete | Trouble Shooter | InstaTest 5 | Biguanide and pH | Copper | Sodium Chloride | Biguanide and Hydrogen Peroxide |
| Manufacturer | Taylor | Taylor | LaMotte | LaMotte | Taylor | Taylor | Taylor |
| Test Type | Liquid Reagent | Liquid Reagent | Dry Test Strips | Liquid Reagent | Liquid Reagent | Liquid Reagent | Liquid Reagent |
| Item Number | K-2005 | K-1004 | 2977 | 7016 | K-1738 | K-1766 | K-1725 |
| Price * | $54.95 | $35 | $25 | $30 | $45 | $35 | $85 |
| Free Chlorine | Ö | Ö | Ö | ||||
| Total Chlorine | Ö | Ö | Ö | ||||
| Bromine | Ö | Ö | Ö | ||||
| pH | Ö | Ö | Ö | Ö | |||
| Total Alkalinity | Ö | Ö | Ö | ||||
| Calcium Hardness | Ö | Ö | |||||
| Stabilizer (CYA) | Ö | ||||||
| Acid Demand | Ö | Ö | |||||
| Base Demand | Ö | ||||||
| Copper | Ö | ||||||
| Biguanide | Ö | Ö | |||||
| Hydrogen Peroxide | Ö | ||||||
| Sodium Chloride | Ö |
* $5.00 off when ordered with Perfect Pool and Spa Software!
Copyright © 2001, PerfectPoolandSpa.com All rights reserved